05/16/22
Ex-Dividend Date | Dividend Amount |
---|---|
May 19, 2022 | $0.030 |
Feb 17, 2022 | $0.030 |
Nov 18, 2021 | $0.030 |
Aug 19, 2021 | $0.090 |
May 19, 2021 | $0.090 |
Feb 18, 2021 | $0.090 |
Nov 19, 2020 | $0.080 |
Aug 19, 2020 | $0.080 |
Umicore SA (UMICY)
Evoqua Water Technologies Corp (AQUA)
PureCycle Technologies Inc (PCT)
Energy Recovery Inc (ERII)
CECO Environmental Corp (CECE)