05/20/22
Ex-Dividend Date | Dividend Amount |
---|---|
Jul 20, 2022 | $0.325 |
Apr 20, 2022 | $0.325 |
Jan 19, 2022 | $0.325 |
Oct 28, 2021 | $0.250 |
Jul 20, 2021 | $0.250 |
Apr 20, 2021 | $0.250 |
Jan 19, 2021 | $0.250 |
Oct 20, 2020 | $0.200 |
Sunshine Biopharma Inc. Warrant (SBFMW)
Clever Leaves Holdings Inc (CLVRW)
MERCK Kommanditgesellschaft auf Aktien (MKKGY)
Takeda Pharmaceutical Company Limited (TAK)
Catalent Inc (CTLT)