02/24/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 12, 2021 | $0.458 |
Dec 22, 2020 | $0.430 |
Sep 14, 2020 | $0.430 |
Jun 12, 2020 | $0.430 |
Mar 12, 2020 | $0.430 |
Dec 24, 2019 | $0.405 |
Sep 12, 2019 | $0.405 |
Jun 13, 2019 | $0.405 |
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
Southern Co (SO)
American Electric Power (AEP)
Endesa SA Madrid (ELEZF)