02/20/19
Ex-Dividend Date | Dividend Amount |
---|---|
Jan 29, 2019 | $0.080 |
Nov 06, 2018 | $0.080 |
Jul 17, 2018 | $0.080 |
May 01, 2018 | $0.070 |
Jan 30, 2018 | $0.070 |
Nov 07, 2017 | $0.070 |
Jul 17, 2017 | $0.070 |
May 01, 2017 | $0.060 |
Foodfest Int2000 (FDFT)
Vinci SA (VCISY)
Vinci SA (VCISF)
Johnson Controls (JCI)
China Communications Constructns Grp ltd (CCCGY)