12/10/19
Ex-Dividend Date | Dividend Amount |
---|---|
Sep 06, 2019 | $0.082 |
Sep 06, 2018 | $0.073 |
Mar 27, 2018 | $0.094 |
Sep 07, 2017 | $0.090 |
Mar 29, 2017 | $0.088 |
Sep 07, 2016 | $0.093 |
Mar 30, 2016 | $0.083 |
Sep 10, 2015 | $0.080 |
Union Electric Co (UEPCP)
CONNECTICUT LT & PWR CO PFD 3.90 (CNLHN)
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
Southern Co (SO)