05/24/22
Ex-Dividend Date | Dividend Amount |
---|---|
May 02, 2022 | $0.145 |
Aug 26, 2021 | $0.074 |
May 03, 2021 | $0.150 |
Aug 21, 2020 | $0.074 |
Aug 23, 2019 | $0.104 |
Apr 29, 2019 | $0.111 |
Aug 24, 2018 | $0.102 |
May 01, 2018 | $0.112 |
Evoqua Water Technologies Corp (AQUA)
Zurn Water Solutions Corp (ZWS)
PureCycle Technologies Inc (PCT)
Energy Recovery Inc (ERII)
CECO Environmental Corp (CECE)