03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Aug 21, 2020 | $0.297 |
May 05, 2020 | $0.375 |
Aug 23, 2019 | $0.422 |
Apr 29, 2019 | $0.447 |
Aug 24, 2018 | $0.350 |
Apr 30, 2018 | $0.453 |
Aug 25, 2017 | $0.387 |
Apr 27, 2017 | $0.380 |
Kurtia Water Inds Ltd (KTWIF)
Federal Signal Corp (FSS)
Energy Recovery Inc (ERII)
Ceco Environment (CECE)
ADA-ES INC (ADES)