03/05/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 12, 2021 | $0.200 |
Feb 28, 2020 | $0.200 |
Dec 04, 2019 | $0.200 |
Aug 30, 2019 | $0.200 |
May 31, 2019 | $0.100 |
Feb 28, 2019 | $0.100 |
Nov 30, 2018 | $0.100 |
Aug 31, 2018 | $0.100 |
Fresenius Medical Care ADS (FMS)
Davita Inc (DVA)
Ramsay Health Care Ltd (RMSYF)
Sonic Healthcare Ltd (SKHCF)
Agl Resources (AGL)