03/03/21
Ex-Dividend Date | Dividend Amount |
---|---|
Apr 15, 2021 | $1.125 |
Apr 13, 2021 | $1.125 |
Jan 14, 2021 | $1.125 |
Oct 15, 2020 | $1.125 |
Jul 16, 2020 | $1.125 |
Apr 16, 2020 | $1.125 |
Jan 16, 2020 | $1.125 |
Oct 17, 2019 | $1.125 |
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
Southern Co (SO)
Dominion Resources Inc (D)
National Grid Transco PLC (NGG)