02/21/19
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 19, 2018 | $0.225 |
Oct 02, 2018 | $0.200 |
Jun 21, 2018 | $0.200 |
Apr 03, 2018 | $0.200 |
Dec 21, 2017 | $0.200 |
Sep 28, 2017 | $0.175 |
Jun 21, 2017 | $0.175 |
Mar 29, 2017 | $0.175 |
Stanley Blk&Dckr (SWK)
TECHTRONIC INDS ADR (TTNDY)
Makita Elec Works Ltd ADR (MKTAY)
Snap-On Inc (SNA)
SKF AB ADR (SKFRY)