01/22/21
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 14, 2020 | $0.290 |
Oct 01, 2020 | $0.290 |
Jun 29, 2020 | $0.270 |
Mar 26, 2020 | $0.270 |
Dec 30, 2019 | $0.057 |
Oct 03, 2019 | $0.228 |
Jul 03, 2019 | $0.202 |
Mar 28, 2019 | $0.240 |
Prologis (PLD)
PROLOGIS PFD SBI (PLDGP)
Public Storage Inc (PSA)
Segro Plc Reit (SEGXF)
EXTRA SPACE STORAGE INC (EXR)