03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Apr 22, 2021 | $0.337 |
Aug 07, 2019 | $0.090 |
Apr 22, 2019 | $0.170 |
Aug 08, 2018 | $0.070 |
Apr 19, 2018 | $0.170 |
Aug 09, 2017 | $0.060 |
Aug 07, 2012 | $0.181 |
Apr 26, 2012 | $0.193 |
United Parcel Service Inc Cl B (UPS)
FedEx Corp (FDX)
Deutsche Post AG (DPSTF)
Deutsche Post AG (DPSGY)
Hunt (J.B.) Transport Services Inc. (JBHT)