01/15/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 08, 2021 | $0.750 |
Nov 05, 2020 | $0.750 |
Aug 10, 2020 | $0.750 |
May 04, 2020 | $0.750 |
Feb 10, 2020 | $0.750 |
Nov 07, 2019 | $0.750 |
Aug 12, 2019 | $0.750 |
May 09, 2019 | $0.750 |
Diageo (DGEAF)
Diageo Plc ADR (DEO)
Pernod Ricard SA (PDRDF)
PERNOD RICARD SA ADR (PDRDY)
Scheid Vineyards Inc Cl A (SVIN)