01/20/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 12, 2021 | $0.640 |
Nov 13, 2020 | $0.640 |
Aug 14, 2020 | $0.640 |
May 15, 2020 | $0.640 |
Feb 14, 2020 | $0.620 |
Nov 15, 2019 | $0.620 |
Aug 16, 2019 | $0.620 |
May 17, 2019 | $0.620 |
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
American Electric Power (AEP)
Xcel Energy Inc (XEL)
EnergySolutions Inc (ES)