02/15/19
Ex-Dividend Date | Dividend Amount |
---|---|
Nov 08, 2018 | $0.270 |
Nov 02, 2017 | $0.260 |
Nov 02, 2016 | $0.250 |
Nov 03, 2015 | $0.480 |
Nov 03, 2014 | $0.470 |
Nov 04, 2013 | $0.360 |
Nov 05, 2012 | $0.330 |
Nov 07, 2011 | $0.330 |
PhoneBrasil International Inc (PHBR)
Verizon Comm (VZ)
AT&T Inc (T)
China Mobile ltd (CHL)
China Mobile Hong Kong Ltd (CHLKF)