02/26/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 22, 2021 | $0.364 |
Dec 09, 2020 | $0.183 |
Jun 05, 2020 | $0.169 |
Mar 20, 2020 | $0.552 |
Mar 15, 2019 | $0.565 |
Apr 02, 2018 | $0.505 |
Apr 28, 2017 | $0.403 |
Apr 28, 2016 | $0.375 |
UPM-Kymmene Oyj (UPMKF)
Nine Dragons Paper Holdings Ltd (NDGPF)
Klabin SA (KLBAY)
Lee & Man Paper Manufacturing Ltd (LMPMY)
Domtar Corp (UFS)