03/05/21
Ex-Dividend Date | Dividend Amount |
---|---|
Jan 05, 2021 | $0.167 |
Jun 29, 2020 | $0.436 |
Jan 03, 2020 | $0.152 |
Jun 27, 2019 | $0.396 |
Jan 04, 2019 | $0.156 |
Jun 28, 2018 | $0.385 |
Jan 03, 2018 | $0.153 |
Jun 28, 2017 | $0.328 |
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
Southern Co (SO)
Dominion Resources Inc (D)
National Grid Transco PLC (NGG)