03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Sep 29, 2020 | $0.004 |
Aug 03, 2020 | $0.015 |
Aug 20, 2019 | $0.004 |
Aug 19, 2019 | $0.004 |
May 13, 2019 | $0.015 |
Aug 27, 2018 | $0.004 |
May 14, 2018 | $0.013 |
Aug 21, 2017 | $0.004 |
Fresenius Medical Care ADS (FMS)
Universal Hlth Serv Inc Class B (UHS)
Davita Inc (DVA)
Ramsay Health Care Ltd (RMSYF)
Sonic Healthcare Ltd (SKHCF)