03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Apr 29, 2021 | $0.328 |
Feb 02, 2021 | $0.328 |
Oct 30, 2020 | $0.308 |
Aug 06, 2020 | $0.308 |
Apr 30, 2020 | $0.308 |
Jan 31, 2020 | $0.308 |
Oct 31, 2019 | $0.290 |
Aug 05, 2019 | $0.290 |
NSTAR 4.78% pf (NSARO)
Duke Energy Corp (DUK)
Southern Co (SO)
Dominion Resources Inc (D)
National Grid Transco PLC (NGG)