03/05/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 18, 2021 | $0.630 |
Dec 17, 2020 | $0.527 |
Sep 16, 2020 | $0.527 |
Jun 15, 2020 | $0.527 |
Mar 13, 2020 | $0.542 |
Dec 18, 2019 | $0.530 |
Sep 19, 2019 | $0.530 |
Jun 12, 2019 | $0.530 |
PROLOGIS PFD SBI (PLDGP)
Public Storage Inc (PSA)
EXTRA SPACE STORAGE INC (EXR)
Segro Plc Reit (SEGXF)
Duke Realty Corp (DRE)