03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 30, 2021 | $0.243 |
Sep 29, 2020 | $0.246 |
Mar 30, 2020 | $0.278 |
Sep 27, 2019 | $0.222 |
Mar 27, 2019 | $0.253 |
Sep 26, 2018 | $0.238 |
Mar 28, 2018 | $0.307 |
Sep 27, 2017 | $0.211 |
Hong Kong Exchanges & Clearing Ltd (HKXCY)
Hong Kong Exchanges & Clearing Ltd (HKXCF)
CME Group Inc (CME)
INTERCONTINENTALEXCHANGE INC (ICE)
London Stock Exchange Ltd (LDNXF)