01/15/21
Ex-Dividend Date | Dividend Amount |
---|---|
Jan 07, 2021 | $0.260 |
Oct 19, 2020 | $0.240 |
Jul 15, 2020 | $0.240 |
Mar 05, 2020 | $0.240 |
Jan 02, 2020 | $0.240 |
Oct 11, 2019 | $0.220 |
Jul 15, 2019 | $0.220 |
Mar 07, 2019 | $0.220 |
Daikin Inds Ltd (DKILY)
Masco (MAS)
Trex Company (TREX)
Toto Ltd (TOTDY)
Builders FirstSource Inc (BLDR)