03/10/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 12, 2021 | $0.080 |
Dec 15, 2020 | $0.080 |
Sep 15, 2020 | $0.080 |
Jun 12, 2020 | $0.080 |
Mar 16, 2020 | $0.080 |
Dec 13, 2019 | $0.080 |
Sep 13, 2019 | $0.080 |
Jun 13, 2019 | $0.080 |
Daikin Inds Ltd (DKILY)
Masco (MAS)
Trex Company (TREX)
Toto Ltd (TOTDY)
Builders FirstSource Inc (BLDR)