03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Jan 23, 2020 | $0.440 |
Jul 03, 2019 | $0.332 |
Jan 24, 2019 | $0.293 |
Jul 05, 2018 | $0.323 |
Jan 25, 2018 | $0.468 |
Jul 05, 2017 | $0.278 |
Jan 25, 2017 | $0.411 |
Jul 06, 2016 | $0.258 |
Fresenius Medical Care ADS (FMS)
Ramsay Health Care Ltd (RMSYF)
Sonic Healthcare Ltd (SKHCF)
Davita Inc (DVA)
Bangkok Dusit Medical Services Units (BDUUF)