01/15/21
Ex-Dividend Date | Dividend Amount |
---|---|
Apr 27, 2020 | $2.768 |
Apr 15, 2019 | $2.441 |
Apr 16, 2018 | $2.449 |
Apr 10, 2017 | $2.281 |
Apr 11, 2016 | $2.357 |
Apr 20, 2015 | $2.301 |
Apr 14, 2014 | $2.443 |
Apr 15, 2013 | $2.203 |
Nestle ADR (NSRGY)
Danone Spons ADR (DANOY)
Groupe Danone Spons ADR (GPDNF)
General Mills (GIS)
McCormick & Co (MKC)