12/13/19
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 03, 2013 | $0.125 |
Sep 03, 2013 | $0.125 |
Jun 06, 2013 | $0.125 |
Mar 07, 2013 | $0.125 |
Dec 05, 2012 | $0.125 |
Sep 05, 2012 | $0.125 |
Jun 07, 2012 | $0.125 |
Mar 06, 2012 | $0.125 |
ASSA ABLOY AB (ASAZY)
Secom Ltd (SOMLY)
Mine Safety Appliances Co (MSA)
Brink's Co (BCO)
G4S PLC (GFSZY)