01/19/21
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 30, 2020 | $0.520 |
Sep 29, 2020 | $0.520 |
Jun 29, 2020 | $0.520 |
Mar 30, 2020 | $0.520 |
Dec 30, 2019 | $0.520 |
Sep 27, 2019 | $0.520 |
Jun 27, 2019 | $0.520 |
Mar 28, 2019 | $0.500 |
Fresenius Medical Care ADS (FMS)
Davita Inc (DVA)
Sonic Healthcare Ltd (SKHCF)
Bangkok Dusit Med Sv (BDULF)
Bangkok Dusit Medical Services Units (BDUUF)