02/22/19
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 12, 2018 | $0.250 |
Sep 12, 2018 | $0.250 |
Jun 13, 2018 | $0.250 |
Mar 14, 2018 | $0.250 |
Dec 06, 2017 | $0.240 |
Sep 13, 2017 | $0.240 |
Jun 13, 2017 | $0.240 |
Mar 14, 2017 | $0.240 |
Ventas Inc (VTR)
HCP Inc (HCP)
Omega Healthcare Investors Inc (OHI)
Healthcare Realty Trust (HR)
Natl Health Investors Inc (NHI)