01/22/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 12, 2021 | $0.180 |
Nov 13, 2020 | $0.170 |
Aug 14, 2020 | $0.170 |
May 14, 2020 | $0.170 |
Feb 14, 2020 | $0.170 |
Nov 14, 2019 | $0.170 |
Aug 14, 2019 | $0.170 |
May 14, 2019 | $0.170 |
Prologis (PLD)
PROLOGIS PFD SBI (PLDGP)
Public Storage Inc (PSA)
Segro Plc Reit (SEGXF)
EXTRA SPACE STORAGE INC (EXR)