02/26/21
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 30, 2020 | $0.055 |
Sep 29, 2020 | $0.052 |
Jun 29, 2020 | $0.051 |
Mar 30, 2020 | $0.049 |
Dec 30, 2019 | $0.036 |
Oct 30, 2019 | $0.071 |
Sep 27, 2019 | $0.071 |
Aug 29, 2019 | $0.071 |
Fresenius Medical Care ADS (FMS)
Ramsay Health Care Ltd (RMSYF)
Sonic Healthcare Ltd (SKHCF)
Davita Inc (DVA)
Universal Hlth Serv Inc Class B (UHS)