01/22/21
Ex-Dividend Date | Dividend Amount |
---|---|
Jan 07, 2021 | $0.140 |
Oct 08, 2020 | $0.140 |
Jul 09, 2020 | $0.135 |
Apr 09, 2020 | $0.135 |
Mar 09, 2020 | $0.135 |
Jan 09, 2020 | $0.135 |
Oct 10, 2019 | $0.135 |
Jul 11, 2019 | $0.120 |
Daikin Inds Ltd (DKILY)
Trex Company (TREX)
Toto Ltd (TOTDY)
Owens Corning Inc (OC)
Builders FirstSource Inc (BLDR)