03/05/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 12, 2020 | $0.378 |
Feb 13, 2020 | $0.035 |
Jan 14, 2020 | $0.035 |
Dec 12, 2019 | $0.378 |
Nov 14, 2019 | $0.035 |
Oct 11, 2019 | $0.035 |
Sep 12, 2019 | $0.378 |
Aug 14, 2019 | $0.035 |
Aeon Co Ltd (AONNY)
Kohls Corp (KSS)
Nordstrom Inc (JWN)
MARKS & SP GP ADR (MAKSY)
Marks & Spencer Group plc (MAKSF)