02/15/19
Ex-Dividend Date | Dividend Amount |
---|---|
Aug 14, 2018 | $0.233 |
Aug 11, 2017 | $0.219 |
Aug 10, 2017 | $0.198 |
Sep 06, 2016 | $0.280 |
Aug 26, 2016 | $0.273 |
Aug 28, 2015 | $0.245 |
Aug 21, 2014 | $0.236 |
Aug 12, 2013 | $0.189 |
Foodfest Int2000 (FDFT)
Vinci SA (VCISF)
Vinci SA (VCISY)
Johnson Controls (JCI)
China Communications Constructns Grp ltd (CCCGY)