04/09/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 19, 2021 | $0.160 |
Nov 12, 2020 | $0.145 |
Aug 13, 2020 | $0.145 |
May 14, 2020 | $0.145 |
Feb 14, 2020 | $0.145 |
Nov 13, 2019 | $0.135 |
Aug 16, 2019 | $0.135 |
May 20, 2019 | $0.135 |
Daikin Inds Ltd (DKILY)
Masco (MAS)
Trex Company (TREX)
Toto Ltd (TOTDY)
Builders FirstSource Inc (BLDR)