01/19/21
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 30, 2020 | $0.510 |
Sep 29, 2020 | $0.490 |
Jun 29, 2020 | $0.490 |
Mar 30, 2020 | $0.490 |
Dec 30, 2019 | $0.490 |
Sep 27, 2019 | $0.470 |
Jun 27, 2019 | $0.470 |
Mar 28, 2019 | $0.470 |
Stanley Blk&Dckr (SWK)
TECHTRONIC INDS ADR (TTNDY)
SKF AB ADR (SKFRY)
Makita Elec Works Ltd ADR (MKTAY)
Toro Co (TTC)