01/22/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 27, 2020 | $0.187 |
Sep 26, 2019 | $0.275 |
Mar 28, 2019 | $0.274 |
Sep 27, 2018 | $0.264 |
Sep 26, 2018 | $0.188 |
Mar 28, 2018 | $0.275 |
Mar 27, 2018 | $0.196 |
Sep 28, 2017 | $0.269 |
Fuji Film ADR (FUJIY)
FUJIFILM Holdings Corp (FUJIF)
Avery Dennison Cp (AVY)
Brother Inds Ltd (BRTHY)
Brother Inds Ltd (BRTHF)