02/15/19
Ex-Dividend Date | Dividend Amount |
---|---|
Dec 03, 2018 | $0.190 |
Sep 10, 2018 | $0.190 |
Jun 07, 2018 | $0.170 |
Mar 08, 2018 | $0.170 |
Dec 01, 2017 | $0.170 |
Sep 08, 2017 | $0.170 |
Jun 08, 2017 | $0.150 |
Mar 08, 2017 | $0.150 |
Addmaster Corp (ADDC)
CANON INC ADS (CAJ)
Avery Dennison Cp (AVY)
RICOH Ltd ADR NEW (RICOY)
Brother Inds Ltd (BRTHY)