05/04/22
Ex-Dividend Date | Dividend Amount |
---|---|
Jun 23, 2022 | $0.090 |
Mar 24, 2022 | $0.090 |
Dec 17, 2021 | $0.090 |
Sep 23, 2021 | $0.090 |
Jun 24, 2021 | $0.090 |
Mar 24, 2021 | $0.090 |
Dec 18, 2020 | $0.090 |
Sep 24, 2020 | $0.090 |
Haier Smart Home Co. Ltd (HSHCY)
Whirlpool Corporation (WHR)
Fortune Brands Home & Security Inc (FBHS)
Mohawk Industries Inc (MHK)
Leggett & Platt Incorporated (LEG)