03/01/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 25, 2021 | $2.500 |
Aug 06, 2020 | $2.500 |
May 26, 2020 | $1.000 |
Nov 25, 2019 | $2.000 |
Aug 05, 2019 | $3.000 |
Aug 02, 2018 | $2.550 |
Jul 31, 2017 | $2.436 |
Nov 28, 2016 | $2.360 |
Nestle SA Spons Reg (NSRGF)
Nestle ADR (NSRGY)
Groupe Danone Spons ADR (GPDNF)
Danone Spons ADR (DANOY)
General Mills (GIS)