01/22/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 19, 2020 | $0.094 |
Sep 26, 2019 | $0.072 |
Mar 21, 2019 | $0.093 |
Sep 27, 2018 | $0.273 |
Jun 25, 2018 | $0.639 |
Mar 22, 2018 | $0.276 |
Sep 21, 2017 | $0.247 |
Mar 22, 2017 | $0.250 |
United Parcel Service Inc Cl B (UPS)
FedEx Corp (FDX)
Deutsche Post AG (DPSTF)
Deutsche Post AG (DPSGY)
Expeditors Intl Wash (EXPD)