12/13/19
Ex-Dividend Date | Dividend Amount |
---|---|
Sep 26, 2019 | $0.074 |
Mar 21, 2019 | $0.093 |
Sep 27, 2018 | $0.273 |
Jun 25, 2018 | $0.639 |
Mar 22, 2018 | $0.276 |
Sep 21, 2017 | $0.249 |
Mar 22, 2017 | $0.243 |
Sep 21, 2016 | $0.311 |
United Parcel Service Inc Cl B (UPS)
Deutsche Post AG (DPSGY)
Deutsche Post AG (DPSTF)
FedEx Corp (FDX)
Expeditors Intl Wash (EXPD)