04/09/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 30, 2021 | $0.700 |
Dec 30, 2020 | $0.625 |
Sep 29, 2020 | $0.625 |
Jun 29, 2020 | $0.625 |
Mar 30, 2020 | $0.625 |
Dec 30, 2019 | $0.550 |
Sep 27, 2019 | $0.550 |
Jun 27, 2019 | $0.550 |
UnitedHealthcare Gp Incorp (UNH)
CVS Caremark Corp (CVS)
Cigna (CI)
CENTENE CP (CNC)
Molina Healthcare (MOH)