02/26/21
Ex-Dividend Date | Dividend Amount |
---|---|
Oct 26, 2020 | $0.506 |
Oct 05, 2020 | $0.313 |
Apr 03, 2020 | $0.156 |
Oct 10, 2019 | $0.307 |
Apr 10, 2019 | $0.162 |
Oct 11, 2018 | $0.335 |
Apr 11, 2018 | $0.178 |
Oct 05, 2017 | $0.323 |
TECHTRONIC INDS ADR (TTNDY)
Stanley Blk&Dckr (SWK)
SKF AB ADR (SKFRY)
Makita Elec Works Ltd ADR (MKTAY)
Snap-On Inc (SNA)