03/09/21
Ex-Dividend Date | Dividend Amount |
---|---|
Feb 26, 2021 | $0.305 |
Nov 13, 2020 | $0.305 |
Aug 13, 2020 | $0.305 |
May 14, 2020 | $0.305 |
Feb 21, 2020 | $0.305 |
Nov 15, 2019 | $0.305 |
Aug 15, 2019 | $0.305 |
May 16, 2019 | $0.305 |
FUJIFILM Holdings Corp (FUJIF)
Fuji Film ADR (FUJIY)
Avery Dennison Cp (AVY)
RICOH Ltd ADR NEW (RICOY)
Brother Inds Ltd (BRTHF)