03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Sep 05, 2019 | $0.227 |
May 02, 2019 | $0.406 |
Sep 06, 2018 | $0.234 |
May 03, 2018 | $0.433 |
Aug 30, 2017 | $0.238 |
Apr 26, 2017 | $0.356 |
Aug 31, 2016 | $0.233 |
Apr 27, 2016 | $0.417 |
ASSA ABLOY AB (ASAZY)
Secom Ltd (SOMLY)
Mine Safety Appliances Co (MSA)
G4S PLC (GFSZF)
Brink's Co (BCO)