01/22/21
Ex-Dividend Date | Dividend Amount |
---|---|
Nov 24, 2020 | $0.210 |
Aug 19, 2020 | $0.180 |
May 21, 2020 | $0.180 |
Mar 04, 2020 | $0.180 |
Nov 20, 2019 | $0.180 |
Aug 21, 2019 | $0.180 |
May 23, 2019 | $0.180 |
Mar 06, 2019 | $0.180 |
United Parcel Service Inc Cl B (UPS)
FedEx Corp (FDX)
Deutsche Post AG (DPSTF)
Deutsche Post AG (DPSGY)
Expeditors Intl Wash (EXPD)