03/04/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 27, 2020 | $0.443 |
Sep 26, 2019 | $0.434 |
Mar 27, 2019 | $0.371 |
Sep 26, 2018 | $0.354 |
Mar 28, 2018 | $0.338 |
Sep 27, 2017 | $0.332 |
Mar 29, 2017 | $0.311 |
Sep 28, 2016 | $0.307 |
FUJIFILM Holdings Corp (FUJIF)
Avery Dennison Cp (AVY)
RICOH Ltd ADR NEW (RICOY)
Brother Inds Ltd (BRTHF)
Brother Inds Ltd (BRTHY)