01/15/21
Ex-Dividend Date | Dividend Amount |
---|---|
Mar 30, 2021 | $0.441 |
Sep 29, 2020 | $0.450 |
Mar 30, 2020 | $0.440 |
Sep 27, 2019 | $0.440 |
Mar 27, 2019 | $0.362 |
Sep 26, 2018 | $0.355 |
Mar 28, 2018 | $0.351 |
Sep 27, 2017 | $0.332 |
Fuji Film ADR (FUJIY)
Avery Dennison Cp (AVY)
Brother Inds Ltd (BRTHF)
Brother Inds Ltd (BRTHY)
RICOH Ltd ADR NEW (RICOY)