05/16/22
Ex-Dividend Date | Dividend Amount |
---|---|
May 26, 2022 | $0.070 |
Feb 24, 2022 | $0.070 |
Nov 24, 2021 | $0.070 |
Sep 09, 2021 | $0.070 |
May 27, 2021 | $0.070 |
Feb 25, 2021 | $0.070 |
Nov 25, 2020 | $0.070 |
Aug 27, 2020 | $0.059 |
Keysight Technologies Inc (KEYS)
Teledyne Technologies Incorporated (TDY)
Garmin Ltd (GRMN)
Trimble Inc (TRMB)
Cognex Corporation (CGNX)