02/19/19
Ex-Dividend Date | Dividend Amount |
---|---|
Sep 05, 2018 | $0.400 |
Aug 29, 2008 | $0.100 |
May 30, 2008 | $0.100 |
Feb 28, 2008 | $0.100 |
Nov 29, 2007 | $0.100 |
Aug 29, 2007 | $0.100 |
May 30, 2007 | $0.100 |
Feb 28, 2007 | $0.100 |
Stanley Blk&Dckr (SWK)
TECHTRONIC INDS ADR (TTNDY)
Makita Elec Works Ltd ADR (MKTAY)
Snap-On Inc (SNA)
SKF AB ADR (SKFRY)