01/15/21
Ex-Dividend Date | Dividend Amount |
---|---|
Nov 06, 2019 | $0.360 |
May 14, 2019 | $0.274 |
Nov 06, 2018 | $0.357 |
May 17, 2018 | $0.279 |
Oct 30, 2017 | $0.347 |
May 09, 2017 | $0.249 |
Nov 10, 2014 | $0.349 |
Jun 27, 2014 | $0.290 |
TRANSURBAN GROUP ORD (TRAUF)
Atlantia SPA (ATASF)
Atlantia SPA (ATASY)
Jiangsu Expressway Co (JEXYF)
Jiangsu Expressway Co (JEXYY)